Massey Yacht Sales & Service

Track Record

Notable Sales

A sample of the yachts Massey has recently sold — from six-figure sailing yachts to seven-figure motor yachts. Real listings, real buyers, real results.

144

Yachts sold in the last 5 years

$25,222,936

Total value of those sales

95 / 49

Sail / power split

Figures are drawn live from Massey’s Boats Group listing feed and reflect yachts sold within the last five years, including six- and seven-figure sales over $300,000. Records without a reliable sale date are excluded rather than estimated, so the totals understate rather than overstate.

Six- and Seven-Figure Sales

Sorted by sale price, updated live from our listing feed.

YachtLocationLengthSold for
2012 Azimut 64Nort Palm Beach, FL64 ft$1,450,000
2023 Helmsman Trawlers 43ESanibel, FL43 ft$850,000
2024 Catalina 425Palmetto, FL42 ft$499,000
2019 Bali 4.3Ruskin, FL43 ft$495,000
2009 Silverton OvationPalmetto, FL52 ft$460,000
2016 Jeanneau NC 14Noank, CT45 ft$449,900
2022 Catalina 425Jacksonville, FL42 ft$424,900
2016 Blue Jacket 40Huntington, NY40 ft$389,900
2019 Catalina 425Annapolis, MD44 ft$389,900
2019 Catalina 425Annapolis, MD43 ft$389,900
2021 Catalina 425Palmetto, FL42 ft$350,000
2013 Catalina 445Palmetto, FL44 ft$340,000
2021 Catalina 385Palmetto, FL38 ft$340,000
2013 Hunter 50 Aft CockpitSt Petersburg, FL50 ft$339,900
2000 Ocean Alexander 430 Classico MK1Palmetto, FL43 ft$330,000
2004 Leopard LionPalmetto, FL46 ft$325,000
2014 Lagoon 39Brunswick, GA39 ft$319,000

Selling with Massey

Thinking of selling?

Ask for a competitive market analysis and one of our brokers will come back with a realistic valuation for your yacht.

How selling with Massey works